HOT Asus ROG Phone 9 Pro 5G Android 15 1TB 24GB RAM Game Phone Global
GBP 728.00
Condition: New
Category:
Electronics
Fast Shipping
Estimated delivery in 3-5 daysEasy Returns
30-day returns, buyer pays return shipping
Launch
Announced
2024, November 19
Status
Available. Released 2024, November 20
Body
Dimensions
163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in)
Weight
227 g (8.01 oz)
Build
Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame
SIM
Nano-SIM + eSIM
Nano-SIM + Nano-SIM
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min)
Mini-LED (648 dots) programmable matrix (on the back)
Pressure sensitive zones (Gaming triggers)
Display
Type
LTPO AMOLED, 1B colors, 185Hz, 670Hz PWM, HDR10, 1600 nits (HBM), 2500 nits (peak)
Size
6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio)
Resolution
1080 x 2400 pixels, 20:9 ratio (~388 ppi density)
Protection
Corning Gorilla Glass Victus 2
Platform
OS
Android 15, up to 2 major Android upgrades
Chipset
Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm)
CPU
Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M)
GPU
Adreno 830
Memory
Card slot
No
Internal
512GB 16GB RAM, 1TB 24GB RAM
UFS 4.0
NTFS support for external storage
Main Camera
Triple
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS
32 MP, f/2.4, (telephoto), 1/3.2", 0.7µm, PDAF, OIS, 3x optical zoom
13 MP, f/2.2, 13mm, 120˚ (ultrawide)
Features
LED flash, HDR, panorama
Video
8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+
Selfie camera
Single
32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm
Features
Panorama, HDR
Video
1080p@30fps
Sound
Loudspeaker
Yes, with stereo speakers
3.5mm jack
Yes
32-bit/384kHz Hi-Res & Hi-Res wireless audio
Comms
WLAN
Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct
Bluetooth
5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless
Positioning
GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS
NFC
Yes
Radio
No
USB
USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG
Features
Sensors
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
Battery
Type
5800 mAh
Charging
65W wired, PD3.0, PPS, QC5, 100% in 46 min
15W wireless (Qi)
10W reverse wired
Misc
Colors
Phantom Black
Models
AI2501-16G512G-BK, AI2501-24G1T-BK
Price
$ 1,199.99 / € 1,279.99 / £ 1,099.00
Tests
Performance
AnTuTu: 3042971 (v10)
GeekBench: 10179 (v6)
3DMark: 6718 (Wild Life Extreme)
Display
1958 nits max brightness (measured)
Loudspeaker
-26.7 LUFS (Good)
Battery (new)
| Launch | Announced | 2024, November 19 |
|---|---|---|
| Status | Available. Released 2024, November 20 |
| Body | Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 227 g (8.01 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Mini-LED (648 dots) programmable matrix (on the back) Pressure sensitive zones (Gaming triggers) |
| Display | Type | LTPO AMOLED, 1B colors, 185Hz, 670Hz PWM, HDR10, 1600 nits (HBM), 2500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 |
| Platform | OS | Android 15, up to 2 major Android upgrades |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 16GB RAM, 1TB 24GB RAM | |
| UFS 4.0 NTFS support for external storage |
| Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 32 MP, f/2.4, (telephoto), 1/3.2", 0.7µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
| Selfie camera | Single | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5800 mAh |
|---|---|---|
| Charging | 65W wired, PD3.0, PPS, QC5, 100% in 46 min 15W wireless (Qi) 10W reverse wired |
| Misc | Colors | Phantom Black |
|---|---|---|
| Models | AI2501-16G512G-BK, AI2501-24G1T-BK | |
| Price | $ 1,199.99 / € 1,279.99 / £ 1,099.00 |
| Tests | Performance | AnTuTu: 3042971 (v10) GeekBench: 10179 (v6) 3DMark: 6718 (Wild Life Extreme) |
|---|---|---|
| Display | 1958 nits max brightness (measured) | |
| Loudspeaker | -26.7 LUFS (Good) | |
| Battery (new) |
| Storage | 512GB 16GB RAM |
|---|---|
| Processor | Octa-Core |
| Screen Size | 6.8in |
| Lock Status | Network Unlocked |
| SIM Card Slot | Dual SIM (SIM + SIM) |
| Colour | Black |
| Brand | ASUS |
| Model | ASUS ROG Phone |
|---|---|
| Connectivity | 5G |
| Operating System | Android |
| Storage Capacity | 1 TB |
| Country/Region Of Manufacture | China |
| Camera Resolution | 50.0 MP |
| RAM | 24GB |
